| Name | Memory | Compute Units | Storage | Architecture | I/O Performance | Max IPs | API Name | Linux cost | Windows cost |
|---|---|---|---|---|---|---|---|---|---|
| M1 Small | 1.70 GB | 1 (1 core x 1 unit) | 160 GB | 32/64-bit | Moderate | 8 | m1.small | $0.060 per hour | $0.091 per hour |
| M1 Medium | 3.75 GB | 2 (1 core x 2 units) | 410 GB | 32/64-bit | Moderate | 12 | m1.medium | $0.12 per hour | $0.182 per hour |
| M1 Large | 7.50 GB | 4 (2 cores x 2 units) | 850 GB (2x420 GB) | 64-bit | High / 500 Mbps | 30 | m1.large | $0.24 per hour | $0.364 per hour |
| M1 Extra Large | 15.00 GB | 8 (4 cores x 2 units) | 1690 GB (4x420 GB) | 64-bit | High / 1000 Mbps | 60 | m1.xlarge | $0.48 per hour | $0.728 per hour |
| Micro | 0.60 GB | 2 (only for short bursts) | 0 GB (EBS only) | 32/64-bit | Low | 1 | t1.micro | $0.02 per hour | $0.02 per hour |
| High-Memory Extra Large | 17.10 GB | 6.5 (2 cores x 3.25 units) | 420 GB | 64-bit | Moderate | 60 | m2.xlarge | $0.41 per hour | $0.51 per hour |
| High-Memory Double Extra Large | 34.20 GB | 13 (4 cores x 3.25 units) | 850 GB | 64-bit | High | 120 | m2.2xlarge | $0.82 per hour | $1.02 per hour |
| High-Memory Quadruple Extra Large | 68.40 GB | 26 (8 cores x 3.25 units) | 1690 GB (2x840 GB) | 64-bit | High / 1000 Mbps | 240 | m2.4xlarge | $1.64 per hour | $2.04 per hour |
| M3 Extra Large | 15.00 GB | 13 (4 cores x 3.25 units) | 0 GB (EBS only) | 64-bit | Moderate / 500 Mbps | 60 | m3.xlarge | $0.50 per hour | $0.78 per hour |
| M3 Double Extra Large | 30.00 GB | 26 (8 cores x 3.25 units) | 0 GB (EBS only) | 64-bit | High / 1000 Mbps | 120 | m3.2xlarge | $1.00 per hour | $1.56 per hour |
| High-CPU Medium | 1.70 GB | 5 (2 cores x 2.5 units) | 350 GB | 32/64-bit | Moderate | 12 | c1.medium | $0.145 per hour | $0.225 per hour |
| High-CPU Extra Large | 7.00 GB | 20 (8 cores x 2.5 units) | 1690 GB (4x420 GB) | 64-bit | High / 1000 Mbps | 60 | c1.xlarge | $0.58 per hour | $0.90 per hour |
| Cluster Compute Quadruple Extra Large | 23.00 GB | 33.5 (2 x Intel Xeon X5570) | 1690 GB (2x840 GB) | 64-bit | Very High | 1 | cc1.4xlarge | $1.30 per hour | $1.61 per hour |
| Cluster Compute Eight Extra Large | 60.50 GB | 88 (2 x Intel Xeon E5-2670) | 3370 GB (4x840 GB) | 64-bit | Very High | 240 | cc2.8xlarge | $2.40 per hour | $2.97 per hour |
| Cluster GPU Quadruple Extra Large | 22.00 GB | 33.5 (2 x Intel Xeon X5570) | 1690 GB (2x840 GB) | 64-bit | Very High | 1 | cg1.4xlarge | $2.10 per hour | $2.60 per hour |
| High I/O Quadruple Extra Large | 60.50 GB | 35 (8 cores + 8 hyperthreads) | 2048 GB (2x1024 GB SSD) | 64-bit | Very High | 1 | hi1.4xlarge | $3.10 per hour | $3.58 per hour |
| High Storage Eight Extra Large | 117.00 GB | 35 (8 cores + 8 hyperthreads) | 48 TB (24x2 TB) | 64-bit | Very High | 1 | hs1.8xlarge | $4.600 per hour | $4.931 per hour |
| High Memory Cluster Eight Extra Large | 244.00 GB | 88 (2 x Intel Xeon E5-2670) | 240 GB SSD | 64-bit | Very High | 1 | cr1.8xlarge | $3.500 per hour | $3.831 per hour |
This site was created out of frustration while trying to compare EC2 instances using Amazon's instance type and pricing pages.
It was started by @powdahound, contributed to by many, is hosted on S3, and awaits your improvements on GitHub.